Manufacturing Facility - Oakville, Ontario
Equipment List

MetriCan Mfg Co. Inc is equipped with press equipment ranging from 250 – 1500 ton capacity. In addition, Wire EDM Machines, CNC Machines, 5-Axis Laser Cutting Machine, Boring, Milling and Grinding Equipment.

Presses
Type TONNAGE SHUT HEIGHT BED AREA STROKE FEED LINE Max Coil Width Max Coil Wt. (lbs)
Blow 1000 42 - 54" 180 x 84" 24" Colt 72" 30,000
PTC 600 28 - 40" 180 x 60" 16" Linear Transfer System/Destacker N/A N/A
Brown Boggs 400 20 - 32" 108 x 54" 12" Barrie Welding 32" 20,000
Cleveland 250 38 - 44" 78 x 44" 12" Equipped with air cushion N/A N/A
Niagara 250 12 - 24" 96 x 48" 12" Dallas/Niagara/(Littlel) 24" 6,000

CNC Mills
Type Model Control Description
OKK MCV 630 Fanuc II MF 3-Axis Vertical
PARPAS SL-100 Heidenhain TNC 415 5-Axis Universal
PARPAS SL-100  Heidenhain TNC 426 5-Axis Universal
Matsurra MC800F Matsurra 1-80M 32bit 3-Axis Vertical
Matsurra MC800F Matsurra 1-80M 32bit 3-Axis Vertical
Matsurra MC800F Matsurra 1-80M 32bit 3-Axis Vertical
Matsurra MC1000F Matsurra 1-80M 32bit 3-Axis Vertical

EDM Wire Cut Systems
Type Model Work Piece Dimensions
Mitsubishi DWC 110G 32” x 42” x 10.2”
Mitsubishi DWC 110HA 28” x 38” x 10.2
Mitsubishi CX20 33.46” x 25.59” x 11.61”
Mitsubishi CX20 33.46” x 25.59” x 11.61”

Laser Equipment
Type Model Table Size Description
NTC TLM 610 72” x 122” 5-Axis with NTC TDLC-04R Control


View movie of CNC MillView movie of Transfer Press