Equipment
Dickson, Tennessee
Our Dickson facility is equipped with Press equipment ranging from 176 – 1500 Tons and have the capability of handling up to a 72” coil width. Our larger Press lines are equipped with Linear Transfer systems.
Our Value-Added Assembly includes various Resistance, Projection and Robotic Mig Welding capabilities. All assembly equipment is equipped with Vision and Poke-Yoke sensor systems.
Presses:
| Type | TONNAGE | SHUT HEIGHT | BED AREA | STROKE | FEED LINE | Max Coil Width | Max Coil Wt (lbs) |
|---|---|---|---|---|---|---|---|
| Eagle | 1500 | 43 - 55 " | 256 x 96 " | 26" | Colt | 72" | 30,000 |
| Eagle | 1500 | 43 - 55 " | 256 x 96 " | 26" | Colt | 72" | 30,000 |
| Eagle | 1320 | 43 - 55 " | 256 x 96 " | 24" | Colt | 72" | 30,000 |
| Eagle | 1000 | 43 - 55" | 204 x 84" | 24" | Colt | 72" | 30,000 |
| Eagle | 600 | 26 - 36 " | 144 x 72 " | 16" | Colt | 60" | 30,000 |
| Eagle | 400 | 20 - 30 " | 120 x 60 " | 12" | Colt | 48" | 30,000 |
| Eagle | 400 | 20 - 30 " | 120 x 60 " | 12" | Colt | 48" | 30,000 |
| Eagle | 200 | 18 - 24 " | 72 x 48 " | 8" | Colt | 24" | 15,000 |
| Eagle | 200 | 18 - 24 " | 72 x 48 " | 8" | Colt | 24" | 15,000 |
| Heller | 176 | 12 -15.75" | 31.1 x 49.2" | 7.8" | Mecon | 20" | 6,000 |
| Aida | 150 | 10 - 15.7 " | 24 x 48" | 7.8" | N/A | N/A | N/A |
Projection Welders
| Weld Cell # | Type | Description |
|---|---|---|
| WC 1 | Mawer | Dual head |
| WC 2 | Mawer | Dual head / Nut Feeder |
| WC 3 | Mawer | Single head / Nut Feeder |
| WC 4 | Mawer | Dual head / Pinch Gun Spot Weld |
| WC 5 | Mawer | Dual head / Pinch Gun Spot Weld |
| WC 7 | Mawer | Dual Head |
| WC 11 | Mawer | Single Head / Nut Feeder Turn Table |
| WC 12 | Mawer | Single Head Pedestal Welder |
| WC 13 | Dickson | Dual Head / Straight Gun Spot Weld |
| WC 15 | Mawer | 2 Gun Spot Welder ASPW |
| WC 16 | Mawer | Drawn ARC Stud Welder |
| WC 17 | Metrican | Riv Nut Station Manual Gun |
| WC 18 | Metrican | Dual Head /Nut Feeder Turn Table |
| WC 19 | Mawer | Single Head Projection Welder |
| WC 20 | Dickson | Dual Head Projection Welder Turn Table |
| WC 21 | Mawer | 3 Robot Cell |
| WC 22 | Mawer | Single Head Projection Welder |
| WC 23 | Mawer | Single Head Projection Welder |
| WC 24 | Mawer | 3 Robot Cell |
| WC 25 | Createch | Tapping Cell |
| WC 26 | Mawer | 1 Robot Cell |
| WC 27 | Createch | Tapping Cell |
MIG Welders
| Weld Cell # | Type | Description |
|---|---|---|
| WC 9 | ABB | Robot - Turntable Weld Cell |
| WC 10 | ABB | Robot - Turntable Weld Cell |
| WC 19 | Nutech | Robot - Turntable Weld Cell |
